CONSOLIDATED STATEMENT OF COMPREHENSIVE INCOME | |||||
Year ended 31st December | |||||
2022 RMB’000 |
2021 RMB’000 |
2020 RMB’000 |
2019 RMB’000 |
2018 RMB’000 |
|
Turnover | 74,598,641 | 85,615,917 | 53,525,039 | 40,613,555 | 34,750,848 |
Proft/(Loss) before taxation | 2,738,841 | 1,836,942 | 2,949,728 | 2,126,041 | 1,530,650 |
Taxation | (659,163) | (285,730) | (445,153) | (400,091) | (295,474) |
Proft/(Loss) for the year | 2,079,678 | 1,551,212 | 2,504,575 | 1,725,950 | 1,235,176 |
Non-controlling interest | 283,293 | 251,260 | 27,654 | 44,123 | 46,898 |
Proft/(Loss) attributable to the owners of the Company |
1,796,385 | 1,299,952 | 2,476,921 | 1,681,827 | 1,188,278 |
Earnings/(Loss) per share (RMB/share) | |||||
– Basic | 1.60 | 1.15 | 2.20 | 1.49 | 1.05 |
– Diluted | 1.57 | 1.13 | 2.15 | 1.47 | 1.03 |
CONSOLIDATED STATEMENT OF FINANCIAL POSITION | |||||
As at 31st December | |||||
2022 RMB’000 |
2021 RMB’000 |
2020 RMB’000 |
2019 RMB’000 |
2018 RMB’000 |
|
Total assets | 40,135,923 | 32,738,944 | 23,200,435 | 19,130,327 | 16,856,292 |
Total liabilities | 22,969,749 | 17,362,012 | 13,741,146 | 11,843,811 | 11,467,094 |
Net assets | 17,166,174 | 15,376,932 | 9,459,289 | 7,286,516 | 5,389,198 |