CONSOLIDATED STATEMENT OF COMPREHENSIVE INCOME | |||||
Year ended 31st December | |||||
2023 RMB’000 |
2022 RMB’000 |
2021 RMB’000 |
2020 RMB’000 |
2019 RMB’000 |
|
Turnover | 83,890,973 | 74,598,641 | 85,615,917 | 53,525,039 | 40,613,555 |
Proft/(Loss) before taxation | 2,563,485 | 2,738,841 | 1,836,942 | 2,949,728 | 2,126,041 |
Taxation | (727,780) | (659,163) | (285,730) | (445,153) | (400,091) |
Proft/(Loss) for the year | 1,835,705 | 2,079,678 | 1,551,212 | 2,504,575 | 1,725,950 |
Non-controlling interest | 13,869 | 283,293 | 251,260 | 27,654 | 44,123 |
Proft/(Loss) attributable to the owners of the Company |
1,821,836 | 1,796,385 | 1,299,952 | 2,476,921 | 1,681,827 |
Earnings/(Loss) per share (RMB/share) | |||||
– Basic | 1.62 | 1.60 | 1.15 | 2.20 | 1.49 |
– Diluted | 1.59 | 1.57 | 1.13 | 2.15 | 1.47 |
CONSOLIDATED STATEMENT OF FINANCIAL POSITION | |||||
As at 31st December | |||||
2023 RMB’000 |
2022 RMB’000 |
2021 RMB’000 |
2020 RMB’000 |
2019 RMB’000 |
|
Total assets | 46,750,952 | 40,135,923 | 32,738,944 | 23,200,435 | 19,130,327 |
Total liabilities | 28,306,329 | 22,969,749 | 17,362,012 | 13,741,146 | 11,843,811 |
Net assets | 18,444,623 | 17,166,174 | 15,376,932 | 9,459,289 | 7,286,516 |